Description
The Castel check valves are available in the following versions:
1. With copper solder connections from 1/4 “to 28 mm.
2. In angled version with connections of 22 and 28mm.
3. With valve and connections of 22 and 28mm placed at an angle to the house.
Please see next tabs for all types and specifications.
Types and connections (straight)
Types 3133W and 3145W are equipped with a stronger spring.
Type | Connection | Conn. [in.] | Conn. [mm] | Kv [m3/h] | P diff [bar] | PS [bar] | TS [°C] min/max | Art. nr. |
3132W/2 | ODS Cu | 1/4" | - | 0,5 | 0,04 | 45 | -40 / +150 | 180525 |
3132W/3 | ODS Cu | 3/8" | - | 1,5 | 0,04 | 45 | -40 / +150 | 180527 |
3132W/4 | ODS Cu | 1/2" | - | 1,8 | 0,04 | 45 | -40 / +150 | 180530 |
3132W/5 | ODS Cu | 5/8" | 16 | 3,3 | 0,04 | 45 | -40 / +150 | 180532 |
3132W/7 | ODS Cu | 7/8" | 22 | 5 | 0,04 | 45 | -40 / +150 | 180534 |
3133W/2 | ODS Cu | 1/4" | - | 0,5 | 0,3 | 45 | -40 / +150 | .. |
3133W/3 | ODS Cu | 3/8" | - | 1,5 | 0,3 | 45 | -40 / +150 | .. |
3133W/4 | ODS Cu | 1/2" | - | 1,8 | 0,3 | 45 | -40 / +150 | .. |
3133W/5 | ODS Cu | 5/8" | 16 | 3,3 | 0,3 | 45 | -40 / +150 | .. |
3133W/7 | ODS Cu | 7/8" | 22 | 5 | 0,3 | 45 | -40 / +150 | .. |
3144W/7 | ODS Cu | 7/8" | 22 | 8,1 | 0,04 | 45 | -40 / +150 | 180630 |
3144W/M28 | ODS Cu | - | 28 | 10,4 | 0,04 | 45 | -40 / +150 | 180632 |
3144W/9 | ODS Cu | 1.1/8" | - | 10,4 | 0,04 | 45 | -40 / +150 | 180634 |
3144W/11 | ODS Cu | 1.3/8" | 35 | 15,6 | 0,04 | 45 | -40 / +150 | 180636 |
3144W/13 | ODS Cu | 1.5/8" | - | 27,0 | 0,04 | 45 | -40 / +150 | 180629 |
3144W/M42 | ODS Cu | - | 42 | 27,0 | 0,04 | 45 | -40 / +150 | 180631 |
3144W/17 | ODS Cu | 2.1/8" | 54 | 39,0 | 0,04 | 45 | -40 / +150 | 180633 |
3144W/21 | ODS Cu | 2.5/8" | - | 39,0 | 0,04 | 45 | -40 / +150 | 180635 |
3144W/25 | ODS Cu | 3.1/8" | - | 39,0 | 0,04 | 45 | -40 / +150 | 180637 |
3145W/7 | ODS Cu | 7/8" | 22 | 8,1 | 0,3 | 45 | -40 / +150 | 180638 |
3145W/M28 | ODS Cu | - | 28 | 10,4 | 0,3 | 45 | -40 / +150 | 180640 |
3145W/9 | ODS Cu | 1.1/8" | - | 10,4 | 0,3 | 45 | -40 / +150 | 180642 |
3145W/11 | ODS Cu | 1.3/8" | 35 | 15,6 | 0,3 | 45 | -40 / +150 | 180644 |
3145W/13 | ODS Cu | 1.5/8" | - | 27,0 | 0,3 | 45 | -40 / +150 | 180646 |
3145W/M42 | ODS Cu | - | 42 | 27,0 | 0,3 | 45 | -40 / +150 | 180648 |
3145W/17 | ODS Cu | 2.1/8" | 54 | 39,0 | 0,3 | 45 | -40 / +150 | 180647 |
3145W/21 | ODS Cu | 2.5/8" | - | 39,0 | 0,3 | 45 | -40 / +150 | 180645 |
3145W/25 | ODS Cu | 3.1/8" | - | 39,0 | 0,3 | 45 | -40 / +150 | 180643 |
Types and connections (right angle)
Type 3185W is equipped with a stronger spring.
Type | Connection | Conn. [in.] | Conn. [mm] | Kv [m3/h] | P diff [bar] | PS [bar] | TS [°C] min/max | Art. nr. |
3184W/7 | ODS Cu | 7/8" | 22 | 9 | 0,04 | 45 | -40 / +150 | 180650 |
3184W/M28 | ODS Cu | - | 28 | 19 | 0,04 | 45 | -40 / +150 | 180652 |
3184W/9 | ODS Cu | 1.1/8" | - | 19 | 0,04 | 45 | -40 / +150 | .. |
3185W/7 | ODS Cu | 7/8" | 22 | 9 | 0,3 | 45 | -40 / +150 | 180651 |
3185W/M28 | ODS Cu | - | 28 | 19 | 0,3 | 45 | -40 / +150 | 180653 |
3185W/9 | ODS Cu | 1.1/8" | - | 19 | 0,3 | 45 | -40 / +150 | .. |