Description
The Castel check valves are available in many versions:
1. With flare connections from 1/4 “to 3/4”.
2. With solder connections in straight version from 1/4 “to 54mm.
3. With solder connections in angled version from 22 to 54 mm.
The straight versions are available with a valve (type 3122 / ..) placed vertically on the housing or with a valve placed at an angle to the housing (types 3124 / .. & 3144 / ..).
Please see next tabs for all types and specifications.
Types and connections (straight)
Type 3185W is equipped with stronger spring.
Type 3184W and 3185W is not suitable for R22.
Type | Connection | Conn. [in.] | Conn. [mm] | Kv [m3/h] | P diff [bar] | PS [bar] | TS [°C] min/max | Art. nr. |
3112W/2 | Flare male/male | 1/4" | - | 0,5 | 0,04 | 45 | -40 / +150 | 180510 |
3112W/3 | Flare male/male | 3/8" | - | 1,5 | 0,04 | 45 | -40 / +150 | 180512 |
3112W/4 | Flare male/male | 1/2" | - | 1,8 | 0,04 | 45 | -40 / +150 | 180515 |
3112W/5 | Flare male/male | 5/8" | - | 3,3 | 0,04 | 45 | -40 / +150 | 180517 |
3113W/2 | Flare male/male | 1/4" | - | 0,5 | 0,3 | 45 | -40 / +150 | .. |
3113W/3 | Flare male/male | 3/8" | - | 1,5 | 0,3 | 45 | -40 / +150 | .. |
3113W/4 | Flare male/male | 1/2" | - | 1,8 | 0,3 | 45 | -40 / +150 | .. |
3113W/5 | Flare male/male | 5/8" | - | 3,3 | 0,3 | 45 | -40 / +150 | .. |
3122/M22 | ODS brass | - | 22 | 6,6 | 0,1 | 45 | -35 / +160 | 180599 |
3122/7 | ODS brass | 7/8" | - | 6,6 | 0,1 | 45 | -35 / +160 | 180604 |
3122/M28 | ODS brass | - | 28 | 8,8 | 0,1 | 45 | -35 / +160 | 180603 |
3122/9 | ODS brass | 1.1/8" | - | 8,8 | 0,1 | 45 | -35 / +160 | 180606 |
3122/11 | ODS brass | 1.3/8" | 35 | 15,2 | 0,1 | 45 | -35 / +160 | 180581 |
3122/13 | ODS brass | 1.5/8" | - | 25 | 0,1 | 45 | -35 / +160 | 180582 |
3122/M42 | ODS brass | - | 42 | 25 | 0,1 | 45 | -35 / +160 | 180615 |
3122/17 | ODS brass | 2.1/8" | 54 | 40 | 0,1 | 45 | -35 / +160 | 180585 |
3132W/2 | ODS Cu | 1/4" | - | 0,5 | 0,04 | 45 | -40 / +150 | 180525 |
3132W/3 | ODS Cu | 3/8" | - | 1,5 | 0,04 | 45 | -40 / +150 | 180527 |
3132W/4 | ODS Cu | 1/2" | - | 1,8 | 0,04 | 45 | -40 / +150 | 180530 |
3132W/5 | ODS Cu | 5/8" | 16 | 3,3 | 0,04 | 45 | -40 / +150 | 180532 |
3132W/7 | ODS Cu | 7/8" | 22 | 5 | 0,04 | 45 | -40 / +150 | 180534 |
3133W/2 | ODS Cu | 1/4" | - | 0,5 | 0,3 | 45 | -40 / +150 | 180536 |
3133W/3 | ODS Cu | 3/8" | - | 1,5 | 0,3 | 45 | -40 / +150 | 180538 |
3133W/4 | ODS Cu | 1/2" | - | 1,8 | 0,3 | 45 | -40 / +150 | 180540 |
3133W/5 | ODS Cu | 5/8" | 16 | 3,3 | 0,3 | 45 | -40 / +150 | 180544 |
3133W/7 | ODS Cu | 7/8" | 22 | 5 | 0,3 | 45 | -40 / +150 | 180546 |
3144W/7 | ODS Cu | 7/8" | 22 | 8,1 | 0,04 | 45 | -40 / +150 | 180630 |
3144W/M28 | ODS Cu | - | 28 | 10,4 | 0,04 | 45 | -40 / +150 | 180632 |
3144W/9 | ODS Cu | 1.1/8" | - | 10,4 | 0,04 | 45 | -40 / +150 | 180634 |
3144W/11 | ODS Cu | 1.3/8" | 35 | 15,6 | 0,04 | 45 | -40 / +150 | 180636 |
3144W/13 | ODS Cu | 1.5/8" | - | 27 | 0,04 | 45 | -40 / +150 | 180629 |
3144W/M42 | ODS Cu | - | 42 | 27 | 0,04 | 45 | -40 / +150 | 180631 |
3144W/17 | ODS Cu | 2.1/8" | 54 | 39 | 0,04 | 45 | -40 / +150 | 180633 |
3144W/21 | ODS Cu | 2.5/8" | - | 39 | 0,04 | 45 | -40 / +150 | 180635 |
3144W/25 | ODS Cu | 3.1/8" | - | 39 | 0,04 | 45 | -40 / +150 | 180637 |
3145W/7 | ODS Cu | 7/8" | 22 | 8,1 | 0,3 | 45 | -40 / +150 | 180638 |
3145W/M28 | ODS Cu | - | 28 | 10,4 | 0,3 | 45 | -40 / +150 | 180640 |
3145W/9 | ODS Cu | 1.1/8" | - | 10,4 | 0,3 | 45 | -40 / +150 | 180642 |
3145W/11 | ODS Cu | 1.3/8" | 35 | 15,6 | 0,3 | 45 | -40 / +150 | 180644 |
3145W/13 | ODS Cu | 1.5/8" | - | 27 | 0,3 | 45 | -40 / +150 | 180646 |
3145W/M42 | ODS Cu | - | 42 | 27 | 0,3 | 45 | -40 / +150 | 180648 |
3145W/17 | ODS Cu | 2.1/8" | 54 | 39 | 0,3 | 45 | -40 / +150 | 180647 |
3145W/21 | ODS Cu | 2.5/8" | - | 39 | 0,3 | 45 | -40 / +150 | 180645 |
3145W/25 | ODS Cu | 3.1/8" | - | 39 | 0,3 | 45 | -40 / +150 | 180643 |
Types and connections (right angle)
Type 3185W is equipped with stronger spring.
Type 3184W and 3185W is not suitable for R22.
Type | Connection | Conn. [in.] | Conn. [mm] | Kv [m3/h] | P diff [bar] | PS [bar] | TS [°C] min/max | Art. nr. |
3184W/7 | ODS Cu | 7/8" | 22 | 9 | 0,04 | 45 | -40 / +150 | 180650 |
3184W/M28 | ODS Cu | - | 28 | 19 | 0,04 | 45 | -40 / +150 | 180652 |
3184W/9 | ODS Cu | 1.1/8" | - | 19 | 0,04 | 45 | -40 / +150 | .. |
3184W/11 | ODS Cu | 1.3/8" | 35 | 29 | 0,04 | 45 | -40 / +150 | 180654 |
3185W/7 | ODS Cu | 7/8" | 22 | 9 | 0,3 | 45 | -40 / +150 | 180651 |
3185W/M28 | ODS Cu | - | 28 | 19 | 0,3 | 45 | -40 / +150 | 180653 |
3185W/9 | ODS Cu | 1.1/8" | - | 19 | 0,3 | 45 | -40 / +150 | .. |
3185W/11 | ODS Cu | 1.3/8" | 35 | 29 | 0,3 | 45 | -40 / +150 | 180655 |
3182/13 | ODS Cu | 1.5/8" | - | 37 | 0,1 | 45 | -40 / +150 | .. |
3182/M42 | ODS Cu | - | 42 | 37 | 0,1 | 45 | -40 / +150 | 180656 |
3182/17 | ODS Cu | 2.1/8" | 54 | 45,4 | 0,1 | 45 | -40 / +150 | 180658 |