Description
Castel has, apart from the separately specified ball valves, check valves and solenoid valves an extensive range of various other (service) valves. There are service valves with flare, NPT, and ODS connections up to 22mm, for example, to be used as a tank valve, fill valve, manometer valve, valve in oil return pipes etc. This concerns types 6012 / .., 6110 / .., 6410 / .., 6420 / …
In addition, there are the larger valves, type 6512 / .., with ODS connections from 22 to 54 mm. With these valves the spindle cap is also an operating key to open or close the valve.
Please see next tabs for all types and specifications.
Other valves:
Ball valves
Solenoid valves
Check valves
Angle valves
Type | Soort | Conn. [in.] | Conn. [in.] | Conn. [mm] | Kv [m3/h] | PS [bar] | TS [°C] min/max | Art. nr. |
6110/22 | Flare x NPT | 1/4" | 1/4" | - | 0,44 | 45 | -40 / +130 | 180125 |
6110/32 | Flare x NPT | 3/8" | 1/4" | - | 1,35 | 45 | -40 / +130 | 180127 |
6110/33 | Flare x NPT | 3/8" | 3/8" | - | 1,35 | 45 | -40 / +130 | 180130 |
6110/44 | Flare x NPT | 1/2" | 1/2" | - | 3,4 | 45 | -40 / +130 | 180132 |
6110/54 | Flare x NPT | 5/8" | 1/2" | - | 3,4 | 45 | -40 / +130 | 180135 |
6110/23 | Flare x NPT | 1/4" | 3/8" | - | 0,45 | 45 | -40 / +130 | 180126 |
6532/M22 * | ODS brass | - | - | 22 | 8,2 | 45 | -35 / +160 | 180320 |
6532/7 * | ODS brass | - | 7/8" | - | 8,2 | 45 | -35 / +160 | 180300 |
6532/M28 * | ODS brass | - | - | 28 | 9,1 | 45 | -35 / +160 | 180322 |
6532/9 * | ODS brass | - | 1.1/8" | - | 9,1 | 45 | -35 / +160 | 180302 |
6532/11 * | ODS brass | - | 1.3/8" | 35 | 18,7 | 45 | -35 / +160 | 180305 |
6532/13 * | ODS brass | - | 1.5/8" | - | 38 | 45 | -35 / +160 | 180307 |
6532/M42 * | ODS brass | - | - | 42 | 38 | 45 | -35 / +160 | 180325 |
6532/17 * | ODS brass | - | 2.1/8" | 54 | 48,5 | 45 | -35 / +160 | 180310 |
*expiring product, contact us for availability.