Description
Available types:
- Without heat exchanger (type A)
- With heat exchanger (type B)
- With external liquid line (type E) *
- Industrial with large content (type ERC)
* In these separators, the supply of liquid from the separator to the interior takes place via a (flexible) pipeline located outside the separator (for example Refflex DN-5.0 mm hose or Cu – 1/4 “). By placing a solenoid valve in this line and open/close is it when the compressor is on/off, it is prevented that liquid from the separatoralso fills the interior with liquid when the compressor stopped. So it is prevented that a large amount of liquid is taken along when starting the compressor, which is the case with all conventional separators.
ERC liquid separators are available in many versions, even with smaller contents and connections. Consult our sales department for more information.
Please see next tabs for all types and specifications
Type A
Liquid separators without heat exchanger.
Type | [Ltr] | D [mm] | H [mm] | Gas connection | Art. nr. |
02/S-1/2 | 1,3 | 100 | 230 | 1/2" | 225075 |
03/S-5/8 | 1,6 | 100 | 274 | 5/8" | 225080 |
05/S-22 | 3,2 | 130 | 337 | 22mm | 225085 |
06/S-28 | 4,4 | 140 | 360 | 28mm | 225090 |
08/S-35 | 7,7 | 180 | 407 | 35mm | 225095 |
09/S-42 | 12,0 | 220 | 390 | 42mm | 225100 |
10/S-54 | 19,0 | 260 | 465 | 54mm | 225105 |
11/S-67 st | 24,0 | 280 | 545 | 67mm / 76,1 st | 225110 |
11/S-80 st | 24,0 | 280 | 545 | 80mm / 88,8 st | 225115 |
Type B
Liquid separators with heat exchanger.
Type | [Ltr] | D [mm] | H [mm] | Gas connection | Liquid connection | Art. nr. |
06/S-S-22 | 4,2 | 140 | 360 | 22mm | 1/2" | 225135 |
07/S-S-28 | 5,2 | 160 | 365 | 28mm | 5/8" | 225140 |
08/S-S-35 | 7,7 | 180 | 407 | 35mm | 5/8" | 225145 |
09/S-S-42 | 12,0 | 220 | 390 | 42mm | 22mm | 225150 |
10/S-S-54 | 19,0 | 260 | 465 | 54mm | 28mm | 225155 |
Type E
Liquid separators with external liquid line.
Type | [Ltr] | D [mm] | H [mm] | Gas connection | Art. nr. |
06/S-28(st.)-E | 4,6 | 140 | 441 | 28mm / 33,7 st | 225200 |
08/S-35(st.)-E | 7,8 | 180 | 493 | 35mm / 42,4 st | 225205 |
09/S-42(st.)-E | 11 | 220 | 458 | 42mm / 48,3 st | 225210 |
10/S-54(st.)-E | 19 | 260 | 541 | 54mm / 60,3 st | 225215 |
11/S-67(st.)-E | 24,5 | 280 | 607 | 67mm / 76,1 st | 225220 |
11/S-80(st.)-E | 24,5 | 280 | 645 | 80mm / 88.9 st | 225225 |
Type ERC
Liquid separators inudstrial , large contents.
Type | [Ltr] | D [mm] | H [mm] | Gas connection |
ERC 25/76 | 125 | 406 | 1205 | 67mm / 76,1 st |
ERC 25/88 | 125 | 406 | 1205 | 80mm / 88,9 st |
ERC 30/76 | 150 | 406 | 1417 | 67mm / 76,1 st |
ERC 30/88 | 150 | 406 | 1417 | 80mm / 88,9 st |
ERC 30/114 | 150 | 406 | 1430 | 114,3 st |